Robo2022 Sensor Data Server
Samples for sensor "temperature" (producer "Group D")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2022-11-03 18:15:27 | 11 | None |
2022-11-03 18:05:27 | 11 | None |
2022-11-03 17:55:27 | 11 | None |
2022-11-03 17:45:26 | 11 | None |
2022-11-03 17:35:26 | 11 | None |
2022-11-03 17:25:26 | 12 | None |
2022-11-03 17:15:26 | 12 | None |
2022-11-03 17:05:26 | 12 | None |
2022-11-03 16:55:25 | 12 | None |
2022-11-03 16:45:25 | 12 | None |
2022-11-03 16:35:25 | 13 | None |
2022-11-03 16:25:24 | 13 | None |
2022-11-03 16:15:24 | 13 | None |
2022-11-03 16:05:24 | 13 | None |
2022-11-03 15:55:24 | 13 | None |
2022-11-03 15:45:23 | 13 | None |
2022-11-03 15:35:23 | 13 | None |
2022-11-03 15:25:23 | 13 | None |
2022-11-03 15:15:23 | 14 | None |
2022-11-03 15:05:22 | 14 | None |
2022-11-03 14:55:22 | 14 | None |
2022-11-03 14:45:22 | 14 | None |
2022-11-03 14:35:22 | 14 | None |
2022-11-03 14:25:21 | 14 | None |
2022-11-03 14:15:21 | 15 | None |
2022-11-03 13:55:21 | 16 | None |
2022-11-03 13:45:20 | 16 | None |
2022-11-03 13:35:20 | 16 | None |
2022-11-03 13:15:05 | 17 | None |
2022-11-03 13:05:05 | 18 | None |
2022-11-03 12:55:05 | 18 | None |
2022-11-03 12:45:04 | 19 | None |
2022-11-03 12:35:04 | 21 | None |
2022-11-03 12:25:03 | 23 | None |
2022-11-03 12:15:03 | 29 | None |
2022-11-03 11:04:03 | 14 | None |
2022-11-03 10:54:02 | 14 | None |
2022-11-03 09:42:00 | 14 | None |
2022-11-03 09:11:15 | 14 | None |
2022-11-03 09:01:14 | 14 | None |
2022-11-03 08:51:14 | 13 | None |
2022-11-03 08:41:14 | 13 | None |
2022-11-03 08:31:14 | 13 | None |
2022-11-03 08:21:13 | 13 | None |
2022-11-03 08:11:13 | 12 | None |
2022-11-03 08:01:13 | 11 | None |
2022-11-03 07:51:13 | 11 | None |
2022-11-03 06:30:46 | 9 | None |
2022-11-03 05:20:10 | 8 | None |
2022-11-03 03:49:15 | 9 | None |
1 / 18
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)