Robo2022 Sensor Data Server
Samples for sensor "Bus Power [mW]: " (producer "PV test 04 2024")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-10-09 19:30:15 | None | None |
2024-10-09 19:30:10 | None | None |
2024-10-09 19:30:05 | None | None |
2024-10-09 19:30:00 | None | None |
2024-10-09 19:29:55 | None | None |
2024-10-09 19:29:50 | None | None |
2024-10-09 19:29:45 | None | None |
2024-10-09 19:29:40 | None | None |
2024-10-09 19:29:35 | None | None |
2024-10-09 19:29:30 | None | None |
2024-10-09 19:29:25 | None | None |
2024-10-09 19:29:20 | None | None |
2024-10-09 19:29:15 | None | None |
2024-10-09 19:29:10 | None | None |
2024-09-24 17:08:26 | None | None |
2024-09-24 17:08:21 | None | None |
2024-09-24 17:08:16 | None | None |
2024-09-24 17:07:31 | None | 0.0 |
2024-09-24 17:07:26 | None | 0.0 |
2024-09-24 17:07:21 | None | 0.0 |
2024-09-24 17:07:16 | None | 0.0 |
2024-09-24 17:07:11 | None | 0.0 |
2024-09-24 17:07:06 | None | 0.0 |
2024-09-24 17:07:01 | None | 0.0 |
2024-09-24 17:06:56 | None | 0.0 |
2024-09-24 17:06:51 | None | 0.0 |
2024-09-24 17:06:46 | None | 0.0 |
2024-09-24 17:02:43 | None | 0.0 |
2024-09-24 17:02:38 | None | 0.0 |
2024-09-24 17:02:33 | None | 0.0 |
2024-09-24 17:02:27 | None | 0.0 |
2024-09-24 17:02:22 | None | 0.0 |
2024-09-24 17:02:17 | None | 0.0 |
2024-09-24 17:02:12 | None | 0.0 |
2024-09-24 17:02:07 | None | 0.0 |
2024-09-24 17:02:02 | None | 0.0 |
2024-09-24 17:01:10 | None | None |
2024-09-24 17:01:05 | None | None |
2024-09-24 17:01:00 | None | None |
2024-09-24 17:00:55 | None | None |
2024-09-24 17:00:50 | None | None |
2024-09-24 17:00:45 | None | None |
2024-09-24 17:00:40 | None | None |
2024-09-24 17:00:35 | None | None |
2024-09-24 16:59:52 | None | None |
2024-09-24 16:59:47 | None | None |
2024-09-24 16:59:42 | None | None |
2024-09-24 16:59:37 | None | None |
2024-09-24 16:59:32 | None | None |
2024-09-24 16:59:27 | None | None |
1 / 13
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)