Robo2022 Sensor Data Server
Samples for sensor "Current[mA]: " (producer "PV test 03 2024")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-10-30 14:17:29 | None | 13.4 |
2024-10-30 14:17:23 | None | 13.8 |
2024-10-30 14:17:08 | None | 14.1 |
2024-10-30 14:17:03 | None | 14.1 |
2024-10-30 14:16:58 | None | 14.5 |
2024-10-30 14:16:53 | None | 14.6 |
2024-10-30 14:16:47 | None | 14.8 |
2024-10-30 14:16:42 | None | 15.1 |
2024-10-30 14:16:31 | None | 15.2 |
2024-10-30 14:16:26 | None | 15.5 |
2024-10-30 14:16:20 | None | 16.1 |
2024-10-30 14:16:04 | None | 16.0 |
2024-10-30 14:15:59 | None | 16.4 |
2024-10-30 14:15:54 | None | 16.6 |
2024-10-30 14:15:48 | None | 17.0 |
2024-10-30 14:15:43 | None | 16.9 |
2024-10-30 14:15:38 | None | 17.200001 |
2024-10-30 14:15:33 | None | 17.5 |
2024-10-30 14:15:27 | None | 17.4 |
2024-10-30 14:15:22 | None | 17.700001 |
2024-10-30 14:15:17 | None | 18.1 |
2024-10-30 14:15:12 | None | 17.5 |
2024-10-30 14:15:07 | None | 18.6 |
2024-10-30 14:15:02 | None | 18.9 |
2024-10-30 14:14:57 | None | 17.700001 |
2024-10-30 14:14:51 | None | 19.299999 |
2024-10-30 14:14:46 | None | 19.6 |
2024-10-30 14:14:41 | None | 19.799999 |
2024-10-30 14:14:36 | None | 19.700001 |
2024-10-30 14:14:31 | None | 18.1 |
2024-10-30 14:14:26 | None | 19.9 |
2024-10-30 14:14:21 | None | 18.200001 |
2024-10-30 14:14:16 | None | 18.200001 |
2024-10-30 14:14:10 | None | 17.9 |
2024-10-30 14:14:05 | None | 18.1 |
2024-10-30 14:14:00 | None | 17.9 |
2024-10-30 14:13:55 | None | 20.299999 |
2024-10-30 14:13:50 | None | 17.9 |
2024-10-30 14:13:45 | None | 18.6 |
2024-10-30 14:13:39 | None | 19.299999 |
2024-10-30 14:13:34 | None | 18.0 |
2024-10-30 14:13:29 | None | 18.9 |
2024-10-30 14:13:24 | None | 18.0 |
2024-10-30 14:13:18 | None | 19.799999 |
2024-10-30 14:13:13 | None | 19.9 |
2024-10-30 14:13:08 | None | 20.200001 |
2024-10-30 14:13:03 | None | 19.9 |
2024-10-30 14:12:58 | None | 20.1 |
2024-10-30 14:12:52 | None | 18.200001 |
2024-10-30 14:12:47 | None | 19.799999 |
1 / 25346
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)