Robo2022 Sensor Data Server
Samples for sensor "Shunt Voltage [mV]:" (producer "PV test 03 2024")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-10-30 14:20:47 | None | 1.0 |
2024-10-30 14:20:42 | None | 1.0 |
2024-10-30 14:20:37 | None | 1.0 |
2024-10-30 14:20:32 | None | 1.01 |
2024-10-30 14:20:27 | None | 1.02 |
2024-10-30 14:20:21 | None | 1.0 |
2024-10-30 14:20:16 | None | 1.02 |
2024-10-30 14:20:11 | None | 1.02 |
2024-10-30 14:20:05 | None | 1.06 |
2024-10-30 14:20:00 | None | 1.05 |
2024-10-30 14:19:52 | None | 1.06 |
2024-10-30 14:19:47 | None | 1.08 |
2024-10-30 14:19:42 | None | 1.12 |
2024-10-30 14:19:28 | None | 1.09 |
2024-10-30 14:19:23 | None | 1.13 |
2024-10-30 14:19:18 | None | 1.15 |
2024-10-30 14:19:12 | None | 1.15 |
2024-10-30 14:19:05 | None | 1.17 |
2024-10-30 14:18:50 | None | 1.18 |
2024-10-30 14:18:31 | None | 1.23 |
2024-10-30 14:18:17 | None | 1.23 |
2024-10-30 14:18:11 | None | 1.21 |
2024-10-30 14:18:06 | None | 1.25 |
2024-10-30 14:18:01 | None | 1.27 |
2024-10-30 14:17:48 | None | 1.28 |
2024-10-30 14:17:43 | None | 1.31 |
2024-10-30 14:17:28 | None | 1.35 |
2024-10-30 14:17:22 | None | 1.4 |
2024-10-30 14:17:07 | None | 1.4 |
2024-10-30 14:17:02 | None | 1.44 |
2024-10-30 14:16:57 | None | 1.45 |
2024-10-30 14:16:51 | None | 1.47 |
2024-10-30 14:16:46 | None | 1.49 |
2024-10-30 14:16:41 | None | 1.51 |
2024-10-30 14:16:30 | None | 1.52 |
2024-10-30 14:16:24 | None | 1.55 |
2024-10-30 14:16:20 | None | 1.61 |
2024-10-30 14:16:03 | None | 1.63 |
2024-10-30 14:15:58 | None | 1.65 |
2024-10-30 14:15:52 | None | 1.66 |
2024-10-30 14:15:47 | None | 1.66 |
2024-10-30 14:15:42 | None | 1.71 |
2024-10-30 14:15:37 | None | 1.73 |
2024-10-30 14:15:32 | None | 1.74 |
2024-10-30 14:15:26 | None | 1.75 |
2024-10-30 14:15:21 | None | 1.76 |
2024-10-30 14:15:16 | None | 1.83 |
2024-10-30 14:15:11 | None | 1.77 |
2024-10-30 14:15:06 | None | 1.85 |
2024-10-30 14:15:01 | None | 1.89 |
1 / 25346
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)