Robo2022 Sensor Data Server
Samples for sensor "temperature" (producer "Group B")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2023-01-08 18:34:54 | 21 | None |
2023-01-08 18:34:49 | 21 | None |
2023-01-08 18:34:44 | 21 | None |
2023-01-08 18:34:39 | 21 | None |
2023-01-08 18:34:33 | 21 | None |
2023-01-08 18:34:28 | 21 | None |
2023-01-08 18:34:23 | 21 | None |
2023-01-08 18:34:18 | 21 | None |
2023-01-08 18:34:11 | 21 | None |
2023-01-08 18:34:06 | 21 | None |
2023-01-08 18:34:01 | 21 | None |
2023-01-08 18:33:55 | 21 | None |
2023-01-08 18:33:50 | 21 | None |
2023-01-08 18:33:45 | 21 | None |
2023-01-08 18:33:40 | 21 | None |
2023-01-08 18:33:34 | 21 | None |
2023-01-08 18:33:29 | 21 | None |
2023-01-08 18:33:24 | 21 | None |
2023-01-08 18:33:19 | 21 | None |
2023-01-08 18:33:14 | 21 | None |
2023-01-08 18:33:09 | 21 | None |
2023-01-08 18:33:03 | 21 | None |
2023-01-08 18:32:57 | 21 | None |
2023-01-08 18:32:50 | 21 | None |
2023-01-08 18:32:38 | 21 | None |
2023-01-08 18:32:32 | 21 | None |
2023-01-08 18:32:27 | 21 | None |
2023-01-08 18:32:22 | 21 | None |
2023-01-08 18:32:16 | 21 | None |
2023-01-08 18:32:11 | 21 | None |
2023-01-08 18:32:06 | 21 | None |
2023-01-08 18:32:00 | 21 | None |
2023-01-08 18:31:55 | 21 | None |
2023-01-08 18:31:50 | 21 | None |
2023-01-08 18:31:44 | 21 | None |
2023-01-08 18:31:38 | 21 | None |
2023-01-08 18:31:33 | 21 | None |
2023-01-08 18:31:28 | 21 | None |
2023-01-08 18:31:23 | 21 | None |
2023-01-08 18:31:17 | 21 | None |
2023-01-08 18:31:12 | 21 | None |
2023-01-08 18:31:06 | 21 | None |
2023-01-08 18:31:00 | 21 | None |
2023-01-08 18:30:54 | 21 | None |
2023-01-08 18:30:49 | 21 | None |
2023-01-08 18:30:44 | 21 | None |
2023-01-08 18:30:39 | 21 | None |
2023-01-08 18:30:34 | 21 | None |
2023-01-08 18:30:27 | 21 | None |
2023-01-08 18:30:22 | 21 | None |
1 / 19978
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)