Robo2022 Sensor Data Server
Samples for sensor "Load Voltage [V]:" (producer "PV test 01 2024")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-10-30 14:18:20 | None | 11.61716 |
2024-10-30 14:18:15 | None | 11.62915 |
2024-10-30 14:18:10 | None | 11.62919 |
2024-10-30 14:18:04 | None | 11.637199 |
2024-10-30 14:17:59 | None | 11.637239 |
2024-10-30 14:17:47 | None | 11.63322 |
2024-10-30 14:17:33 | None | 11.641271 |
2024-10-30 14:17:28 | None | 11.64529 |
2024-10-30 14:17:22 | None | 11.64534 |
2024-10-30 14:17:08 | None | 11.65336 |
2024-10-30 14:17:03 | None | 11.66137 |
2024-10-30 14:16:57 | None | 11.6614 |
2024-10-30 14:16:52 | None | 11.60142 |
2024-10-30 14:16:47 | None | 11.665429 |
2024-10-30 14:16:42 | None | 11.66144 |
2024-10-30 14:16:31 | None | 11.67348 |
2024-10-30 14:16:25 | None | 11.66951 |
2024-10-30 14:16:20 | None | 11.68555 |
2024-10-30 14:16:05 | None | 11.693561 |
2024-10-30 14:16:00 | None | 11.63359 |
2024-10-30 14:15:54 | None | 11.63361 |
2024-10-30 14:15:49 | None | 11.69363 |
2024-10-30 14:15:44 | None | 11.70166 |
2024-10-30 14:15:39 | None | 11.64568 |
2024-10-30 14:15:34 | None | 11.70569 |
2024-10-30 14:15:28 | None | 11.721741 |
2024-10-30 14:15:23 | None | 11.71373 |
2024-10-30 14:15:18 | None | 11.72578 |
2024-10-30 14:15:12 | None | 11.7098 |
2024-10-30 14:15:07 | None | 11.70183 |
2024-10-30 14:15:02 | None | 11.74983 |
2024-10-30 14:14:57 | None | 11.753839 |
2024-10-30 14:14:52 | None | 11.77385 |
2024-10-30 14:14:47 | None | 11.75789 |
2024-10-30 14:14:41 | None | 11.7659 |
2024-10-30 14:14:36 | None | 11.797919 |
2024-10-30 14:14:31 | None | 11.85794 |
2024-10-30 14:14:26 | None | 11.87796 |
2024-10-30 14:14:21 | None | 11.93796 |
2024-10-30 14:14:15 | None | 11.981899 |
2024-10-30 14:14:10 | None | 12.021951 |
2024-10-30 14:14:05 | None | 12.06596 |
2024-10-30 14:14:00 | None | 12.08196 |
2024-10-30 14:13:55 | None | 12.09793 |
2024-10-30 14:13:49 | None | 12.11396 |
2024-10-30 14:13:44 | None | 12.12593 |
2024-10-30 14:13:39 | None | 12.10995 |
2024-10-30 14:13:34 | None | 12.10596 |
2024-10-30 14:13:29 | None | 12.10596 |
2024-10-30 14:13:24 | None | 12.09396 |
1 / 26225
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)