Robo2022 Sensor Data Server
Samples for sensor "motion" (producer "Group A 2023")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2023-12-06 17:06:48 | 0 | None |
2023-12-06 17:06:40 | 0 | None |
2023-12-06 17:06:33 | 0 | None |
2023-12-06 17:06:26 | 0 | None |
2023-12-06 17:06:19 | 0 | None |
2023-12-06 17:06:11 | 0 | None |
2023-12-06 17:06:04 | 0 | None |
2023-12-06 17:05:57 | 0 | None |
2023-12-06 17:05:49 | 0 | None |
2023-12-06 17:05:42 | 0 | None |
2023-12-06 17:05:35 | 0 | None |
2023-12-06 17:05:27 | 0 | None |
2023-12-06 17:05:20 | 0 | None |
2023-12-06 17:05:13 | 0 | None |
2023-12-06 17:05:06 | 0 | None |
2023-12-06 17:04:58 | 0 | None |
2023-12-06 17:04:51 | 0 | None |
2023-12-06 17:04:44 | 0 | None |
2023-12-06 17:04:36 | 0 | None |
2023-12-06 17:04:29 | 0 | None |
2023-12-06 17:04:22 | 0 | None |
2023-12-06 17:04:15 | 0 | None |
2023-12-06 17:04:07 | 0 | None |
2023-12-06 17:04:00 | 0 | None |
2023-12-06 17:03:53 | 0 | None |
2023-12-06 17:03:45 | 0 | None |
2023-12-06 17:03:38 | 0 | None |
2023-12-06 17:03:31 | 0 | None |
2023-12-06 17:03:23 | 0 | None |
2023-12-06 17:03:16 | 0 | None |
2023-12-06 17:03:09 | 0 | None |
2023-12-06 17:03:01 | 0 | None |
2023-12-06 17:02:54 | 0 | None |
2023-12-06 17:02:47 | 0 | None |
2023-12-06 17:02:39 | 0 | None |
2023-12-06 17:02:32 | 0 | None |
2023-12-06 17:02:25 | 0 | None |
2023-12-06 17:02:18 | 0 | None |
2023-12-06 17:02:10 | 0 | None |
2023-12-06 17:02:03 | 0 | None |
2023-12-06 17:01:56 | 0 | None |
2023-12-06 17:01:48 | 0 | None |
2023-12-06 17:01:41 | 0 | None |
2023-12-06 17:01:34 | 0 | None |
2023-12-06 17:01:27 | 0 | None |
2023-12-06 17:01:19 | 0 | None |
2023-12-06 17:01:12 | 0 | None |
2023-12-06 17:01:04 | 0 | None |
2023-12-06 17:00:57 | 0 | None |
2023-12-06 17:00:49 | 0 | None |
1 / 47
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)