Robo2022 Sensor Data Server
Samples for sensor "Bus Power [mW]: " (producer "PV_2023")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-02-29 20:25:54 | None | 0.0 |
2024-02-29 20:25:48 | None | 0.0 |
2024-02-29 20:25:42 | None | 0.0 |
2024-02-29 20:25:36 | None | 0.0 |
2024-02-29 20:25:29 | None | 0.0 |
2024-02-29 20:25:23 | None | 0.0 |
2024-02-29 20:25:17 | None | 0.0 |
2024-02-29 20:25:10 | None | 0.0 |
2024-02-06 04:39:22 | None | 0.0 |
2024-02-06 04:39:17 | None | 0.0 |
2024-02-06 04:39:12 | None | 0.0 |
2024-02-06 04:39:07 | None | 0.0 |
2024-02-06 04:39:02 | None | 0.0 |
2024-02-06 04:38:57 | None | 0.0 |
2024-02-06 04:38:52 | None | 0.0 |
2024-02-06 04:38:47 | None | 0.0 |
2024-02-06 04:38:42 | None | 0.0 |
2024-02-06 04:38:37 | None | 0.0 |
2024-02-06 04:38:32 | None | 0.0 |
2024-02-06 04:38:27 | None | 0.0 |
2024-02-06 04:38:22 | None | 0.0 |
2024-02-06 04:38:17 | None | 0.0 |
2024-02-06 04:38:12 | None | 0.0 |
2024-02-06 04:38:07 | None | 0.0 |
2024-02-06 04:38:02 | None | 0.0 |
2024-02-06 04:37:57 | None | 0.0 |
2024-02-06 04:37:52 | None | 0.0 |
2024-02-06 04:37:47 | None | 0.0 |
2024-02-06 04:37:42 | None | 0.0 |
2024-02-06 04:37:37 | None | 0.0 |
2024-02-06 04:37:32 | None | 0.0 |
2024-02-06 04:37:27 | None | 0.0 |
2024-02-06 04:37:22 | None | 0.0 |
2024-02-06 04:37:17 | None | 0.0 |
2024-02-06 04:37:12 | None | 0.0 |
2024-02-06 04:37:07 | None | 0.0 |
2024-02-06 04:37:02 | None | 0.0 |
2024-02-06 04:36:57 | None | 0.0 |
2024-02-06 04:36:52 | None | 0.0 |
2024-02-06 04:36:48 | None | 0.0 |
2024-02-06 04:36:43 | None | 0.0 |
2024-02-06 04:36:38 | None | 0.0 |
2024-02-06 04:36:30 | None | 0.0 |
2024-02-06 04:36:25 | None | 0.0 |
2024-02-06 04:36:20 | None | 0.0 |
2024-02-06 04:36:15 | None | 0.0 |
2024-02-06 04:36:10 | None | 0.0 |
2024-02-06 04:36:05 | None | 0.0 |
2024-02-06 04:36:00 | None | 0.0 |
2024-02-06 04:35:55 | None | 0.0 |
1 / 7472
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)