Robo2022 Sensor Data Server
Samples for sensor "Current[mA]: " (producer "PV_2023")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-02-29 20:26:00 | None | 0.0 |
2024-02-29 20:25:54 | None | -0.3 |
2024-02-29 20:25:47 | None | -0.4 |
2024-02-29 20:25:41 | None | -0.2 |
2024-02-29 20:25:35 | None | -0.4 |
2024-02-29 20:25:29 | None | 0.0 |
2024-02-29 20:25:22 | None | -0.3 |
2024-02-29 20:25:16 | None | -0.2 |
2024-02-29 20:25:09 | None | -0.3 |
2024-02-06 04:39:21 | None | -0.2 |
2024-02-06 04:39:16 | None | -0.2 |
2024-02-06 04:39:11 | None | 0.0 |
2024-02-06 04:39:06 | None | -0.2 |
2024-02-06 04:39:01 | None | -0.2 |
2024-02-06 04:38:56 | None | -0.2 |
2024-02-06 04:38:51 | None | -0.2 |
2024-02-06 04:38:46 | None | -0.4 |
2024-02-06 04:38:41 | None | -0.3 |
2024-02-06 04:38:36 | None | -0.2 |
2024-02-06 04:38:31 | None | -0.1 |
2024-02-06 04:38:26 | None | -0.2 |
2024-02-06 04:38:21 | None | 0.0 |
2024-02-06 04:38:16 | None | -0.1 |
2024-02-06 04:38:11 | None | -0.3 |
2024-02-06 04:38:06 | None | -0.1 |
2024-02-06 04:38:02 | None | -0.1 |
2024-02-06 04:37:57 | None | 0.1 |
2024-02-06 04:37:52 | None | -0.3 |
2024-02-06 04:37:47 | None | -0.3 |
2024-02-06 04:37:42 | None | -0.1 |
2024-02-06 04:37:37 | None | -0.1 |
2024-02-06 04:37:32 | None | -0.1 |
2024-02-06 04:37:27 | None | -0.2 |
2024-02-06 04:37:22 | None | 0.0 |
2024-02-06 04:37:17 | None | 0.0 |
2024-02-06 04:37:12 | None | -0.2 |
2024-02-06 04:37:07 | None | -0.1 |
2024-02-06 04:37:02 | None | -0.2 |
2024-02-06 04:36:57 | None | 0.0 |
2024-02-06 04:36:52 | None | -0.3 |
2024-02-06 04:36:47 | None | -0.2 |
2024-02-06 04:36:42 | None | -0.2 |
2024-02-06 04:36:37 | None | -0.2 |
2024-02-06 04:36:30 | None | -0.2 |
2024-02-06 04:36:25 | None | 0.0 |
2024-02-06 04:36:20 | None | -0.1 |
2024-02-06 04:36:15 | None | -0.3 |
2024-02-06 04:36:10 | None | 0.1 |
2024-02-06 04:36:05 | None | -0.2 |
2024-02-06 04:36:00 | None | -0.2 |
1 / 7472
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)