Robo2022 Sensor Data Server
Samples for sensor "Load Voltage [V]:" (producer "PV_2023")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2024-02-29 20:26:00 | None | 0.90399 |
2024-02-29 20:25:53 | None | 0.89998 |
2024-02-29 20:25:47 | None | 0.89998 |
2024-02-29 20:25:41 | None | 0.90396 |
2024-02-29 20:25:34 | None | 0.89197 |
2024-02-29 20:25:28 | None | 0.9 |
2024-02-29 20:25:22 | None | 0.89997 |
2024-02-29 20:25:15 | None | 0.89595 |
2024-02-29 20:25:09 | None | 0.89997 |
2024-02-06 04:39:21 | None | 0.19599 |
2024-02-06 04:39:16 | None | 0.16797 |
2024-02-06 04:39:11 | None | 0.17998 |
2024-02-06 04:39:06 | None | 0.21599 |
2024-02-06 04:39:01 | None | 0.20396 |
2024-02-06 04:38:56 | None | 0.23597 |
2024-02-06 04:38:51 | None | 0.184 |
2024-02-06 04:38:46 | None | 0.20397 |
2024-02-06 04:38:41 | None | 0.21599 |
2024-02-06 04:38:36 | None | 0.20399 |
2024-02-06 04:38:31 | None | 0.23998 |
2024-02-06 04:38:26 | None | 0.20396 |
2024-02-06 04:38:21 | None | 0.236 |
2024-02-06 04:38:16 | None | 0.18798 |
2024-02-06 04:38:11 | None | 0.19997 |
2024-02-06 04:38:06 | None | 0.18799 |
2024-02-06 04:38:01 | None | 0.18799 |
2024-02-06 04:37:56 | None | 0.22396 |
2024-02-06 04:37:51 | None | 0.20401 |
2024-02-06 04:37:46 | None | 0.19998 |
2024-02-06 04:37:41 | None | 0.20399 |
2024-02-06 04:37:36 | None | 0.21197 |
2024-02-06 04:37:31 | None | 0.15599 |
2024-02-06 04:37:26 | None | 0.17997 |
2024-02-06 04:37:21 | None | 0.17999 |
2024-02-06 04:37:16 | None | 0.21998 |
2024-02-06 04:37:11 | None | 0.20397 |
2024-02-06 04:37:06 | None | 0.16 |
2024-02-06 04:37:02 | None | 0.15597 |
2024-02-06 04:36:57 | None | 0.20402 |
2024-02-06 04:36:52 | None | 0.21599 |
2024-02-06 04:36:47 | None | 0.20397 |
2024-02-06 04:36:42 | None | 0.184 |
2024-02-06 04:36:37 | None | 0.15598 |
2024-02-06 04:36:29 | None | 0.16801 |
2024-02-06 04:36:24 | None | 0.18798 |
2024-02-06 04:36:19 | None | 0.15999 |
2024-02-06 04:36:15 | None | 0.20797 |
2024-02-06 04:36:10 | None | 0.16401 |
2024-02-06 04:36:05 | None | 0.21599 |
2024-02-06 04:36:00 | None | 0.24399 |
1 / 7473
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)