Robo2022 Sensor Data Server
Samples for sensor "rain" (producer "Group D")
Go to influxDB to plot graphs
timestamp | integer value | float value |
2022-11-03 18:15:27 | 1 | None |
2022-11-03 18:05:27 | 1 | None |
2022-11-03 17:55:27 | 1 | None |
2022-11-03 17:45:27 | 1 | None |
2022-11-03 17:35:26 | 1 | None |
2022-11-03 17:25:26 | 1 | None |
2022-11-03 17:15:26 | 1 | None |
2022-11-03 17:05:26 | 1 | None |
2022-11-03 16:55:25 | 1 | None |
2022-11-03 16:45:25 | 1 | None |
2022-11-03 16:35:25 | 1 | None |
2022-11-03 16:25:24 | 1 | None |
2022-11-03 16:15:24 | 1 | None |
2022-11-03 16:05:24 | 1 | None |
2022-11-03 15:55:24 | 1 | None |
2022-11-03 15:45:24 | 1 | None |
2022-11-03 15:35:23 | 1 | None |
2022-11-03 15:25:23 | 1 | None |
2022-11-03 15:15:23 | 1 | None |
2022-11-03 15:05:23 | 1 | None |
2022-11-03 14:55:22 | 1 | None |
2022-11-03 14:45:22 | 1 | None |
2022-11-03 14:35:22 | 1 | None |
2022-11-03 14:25:21 | 1 | None |
2022-11-03 14:15:21 | 1 | None |
2022-11-03 13:55:21 | 1 | None |
2022-11-03 13:45:21 | 1 | None |
2022-11-03 13:35:20 | 1 | None |
2022-11-03 13:15:05 | 1 | None |
2022-11-03 13:05:05 | 1 | None |
2022-11-03 12:55:05 | 1 | None |
2022-11-03 12:45:04 | 1 | None |
2022-11-03 12:35:04 | 1 | None |
2022-11-03 12:25:03 | 1 | None |
2022-11-03 12:15:03 | 1 | None |
2022-11-03 11:04:03 | 1 | None |
2022-11-03 10:54:02 | 1 | None |
2022-11-03 09:42:01 | 1 | None |
2022-11-03 09:11:15 | 1 | None |
2022-11-03 09:01:14 | 1 | None |
2022-11-03 08:51:14 | 1 | None |
2022-11-03 08:41:14 | 1 | None |
2022-11-03 08:31:14 | 1 | None |
2022-11-03 08:21:14 | 1 | None |
2022-11-03 08:11:13 | 1 | None |
2022-11-03 08:01:13 | 1 | None |
2022-11-03 07:51:13 | 1 | None |
2022-11-03 06:30:46 | 1 | None |
2022-11-03 05:20:10 | 1 | None |
2022-11-03 03:49:15 | 1 | None |
1 / 15
Next Page
List of sensors
Download samples (CSV format)
Download samples (CSV format, de-duped)